Yoast vs Rank Math vs DiagnoSEO
Performance comparison
Comparison of the code quality and performance factors based mainly on data from WPHive.com and PluginTests.com
| Yoast | Rank Math | ||
| Memory usage | 61.33 KB | >1 MB | +227.47 KB |
| Change of speed of loading website after plugin activation | -0.053 s | +0.145 s | 0.03 s |
| Size of ZIP file | <140 KB | 3.9 MB | 2.9 MB |
| Number of lines of code | <6 300 | 67 332 | 133 739 |
| The fastest SEO plugin on the market |
Free features comparison
Comparison of most frequently used SEO features and a couple of chosen pro features.
| Yoast | Rank Math | ||
| Metadata templates with variables | |||
| Snippet preview | |||
| Open Graph support | |||
| Content analysis | |||
| Redirect attachment page links to image file | |||
| Breadcrumbs with WAI ARIA support | |||
| Keyword placement checkpoints | |||
| Social media preview | |||
| Schema generator | |||
| Checkpoint for multiple related keywords | |||
| Hide social links from bots | |||
| Web analytics code support | |||
| Content statistics | |||
| Number of SEO checkpoints | 35+ | <35 | 20 |
| Possibility to add/edit category description with HTML formatting | |||
| Possibility to import data from popular SEO plugins |
Pro features comparison
Comparison of chosen most useful and common pro features.
| Yoast | Rank Math | ||
| Anchor text control on posts lists (theme needs to support this feature) | |||
| Post rating with stars and schema | |||
| Affiliate deeplink hider – a better solution than nofollow to avoid link juice leaks | |||
| Table of contents widget | |||
| Table of contents block | |||
| Access to super detailed and advanced SEO audit tool (200+ factors) | |||
| Optimization for multiple keywords (not limited to only one focus keyword) | |||
| SEO Categories widget | |||
| SEO Categories widget for WooCommerce | |||
| Redirections (301, 302) | |||
| Google News sitemap (XML) | |||
| Video sitemap (XML) | |||
| Advanced content quality checkpoints (based on data from real search results) | |||
| LocalBusiness schema | |||
| Internal linking suggestions (based on data from real search results) | |||
| Related posts widget | |||
| Featured posts widget | |||
| Access to competitors analysis SEO tool (using AI and real search data) | |||
| Website crawl tool access (e.g. 404 detects and 20 more factors) | |||
| Multiple schema.org support | |||
| Date modified support | |||
| Last modified support | |||
| reviewedBy schema (for E-A-T) | |||
| Advanced WooCommerce metadata support | |||
| HTML Sitemap block | |||
| “Same as” schema.org for better social media account connections | |||
| Option to change all external links to nofollow (works also on Multisite) | |||
| Option to change XML sitemap name for better data protection | |||
| One-click automatic updates | |||
| Dedicated premium support |
Pro AI features comparison
Comparison of chosen AI features from Pro version.
| Yoast | Rank Math | ||
| AI comments generator | |||
| AI excerpt generator | Soon | ||
| AI metadata generator | |||
| AI content generator | Soon | ||
| Related keywords (NLP) suggestions (based on AI) |
Bonuses
Comparison of bonuses.
| Yoast | Rank Math | ||
| Discount for Multi Premium WordPress Theme and Website Builder | |||
| Complete Multi integration | |||
| WordPress SEO Course | Soon | ||
| Access to AI-Powered SEO and content marketing tools |
Price and license type
Comparison of prise and license type.
| Yoast | Rank Math | ||
| Price per year | $49 USD | €99 EUR | $69 EUR |
| License type | Unlimited websites | Per website | Unlimited personal websites only |
| Affordable for everyone |